Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 247 |
5K Walk | 237 |
Stay Safe Virtual 5K | 73 |
Bib | Name | Event |
---|---|---|
1 | Tiffaney Ackerman | 5K Walk |
2 | Keegan Adkins | 5K Run |
3 | Liam Adkins | 5K Run |
4 | T. Adkins | 5K Run |
5 | Alex Agens | 5K Walk |
6 | Ashley Agens | 5K Walk |
7 | Gwen Agens | 5K Walk |
478 | Zane Aldrich | 5K Run |
8 | Stephanie Andrews | 5K Run |
632 | Mary Ann Annis | Stay Safe Virtual 5K |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.