Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 213 |
5K Walk | 172 |
Virtual 5K | 59 |
Bib | Name | Event | Result Notifications |
---|---|---|---|
601 | Tiffaney Ackerman | Virtual 5K | |
366 | Ashley Agens | 5K Walk | |
602 | Jose Alba | Virtual 5K | |
603 | Sara Alexander | Virtual 5K | |
1 | Bill Ammeson | 5K Run | |
385 | Nolan Annis | 5K Run | |
188 | Andy Archer | 5K Walk | |
387 | Cristina Arenhardt | 5K Walk | |
2 | Mike Arsenault | 5K Run | |
339 | Alice Asmus | 5K Walk |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.