Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 247 |
5K Walk | 237 |
Stay Safe Virtual 5K | 73 |
Bib | Name | Event |
---|---|---|
9 | Elizabeth Appleton | 5K Run |
10 | Shannon Arader | 5K Run |
11 | Andy Archer | 5K Walk |
12 | Jessie Armstrong | 5K Run |
488 | Mike Arsenault | 5K Run |
14 | Paul Asmus | 5K Walk |
15 | Chiwai Au | 5K Walk |
16 | Gabrielle Aubermann | 5K Run |
17 | Pam Augustyn | 5K Walk |
18 | Jessica Ausra | 5K Run |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.