Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Result Notifications |
---|---|---|---|
Laura Ellis-Oehler | 5K Walk | ||
ALice Fanson | 5K Walk | ||
Alex Fernau | 5K Run | ||
Jeanette Green | 5K Run | ||
Deb Hammermeister | 5K Run | ||
Janice Haney | 5K Run | ||
Darrell Hansel | 5K Run | ||
Debi Hansel | 5K Run | ||
Anna Hart | Stay Safe Virtual 5K | ||
Tracy Heinritz | Stay Safe Virtual 5K |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.