Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 247 |
5K Walk | 237 |
Stay Safe Virtual 5K | 73 |
Bib | Name | Event |
---|---|---|
19 | Julie Austin | 5K Walk |
20 | Jalynn Aviles | 5K Walk |
21 | Patti Aviles | 5K Walk |
22 | Shana Bae | 5K Walk |
633 | Carol Baker | Stay Safe Virtual 5K |
634 | Don Baker | Stay Safe Virtual 5K |
23 | Pete Baker | 5K Run |
24 | Tony Baker | 5K Run |
25 | Dave Baldwin | 5K Run |
26 | Susan Baldwin | 5K Run |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.